PARAMETERS | pH | mV | Temperature |
Range | -2 to 20.00 pH | 0 – +-1999 | -5 to 110oC |
Resolution | 0.01 pH | 1 mV | 0.1 DegreeC |
Accuracy | +- 0.01, +- 1 Digit | +- 1 mV, +- 1 Digit | +- 0.1 DegreeC |
Relative stability | 0.02 pH/Hour | ||
Acceptable Electrode Slope | 80% – 120% | ||
Temperature Compensation |
-5 to 110oC Auto/Manual | ||
Temperature Sensor | Semi-Conductor | ||
Calibration | Auto (2 or 3 point) | ||
Auto Buffer Recognition | 4.00, 7.00 & 9.20 pH | ||
Readout | 7-Segment Bright Red LED display (3 for Temperature and 4 for pH/mV) |
||
Key Board | 6 Keys, Soft Touch Membrane Type | ||
Power supply | 12V DC, using 230V +-10% AC Adapter | ||
Accessories | Combination pH Electrode, Buffer Tablets (7.0 and 4.0 pH), Temperature Probe, Electrode Stand, Mains Lead, Operation Manual and Dust Cover |
Reviews
There are no reviews yet.