Technical Specifications:
Model | BPS 400 / 2ES | BPS 500 / 2ES | BPS 500 / 2SB |
Chamber | Single (SS Hull) | Single (SS Hull) | Double (SS Hull) |
Gas Flushing | Optional | Optional | Standard |
Voltage (V/Hz) | 220/50 | 220/50 | 440/50 |
Vacuum Pump Power (W) | 750 | 750 | 1500 |
Sealing Power (W) | 500 | 750 | 750 |
Sealing Width (mm) | 10 | 10 | 10 |
Lowest Pressure of Vacuum Chamber (Kpa) | 1 | 1 | 1 |
Sealing Position of Vacuum Chamber | 2 | 2 | 2 |
Volume Chamber Bulk (LxWxH) mm | 440x420x130 | 530x525x130 | 580x550x110 |
Sealing Length (mm) | 400 | 500 | 500 |
Air Charging Volume for Vacuum Pump (m3/h) | 20 | 20 | 40 |
Material for Vacuum Case | Stainless Steel | Stainless Steel | Stainless Steel |
Dimension (LxWxH) mm | 540x480x1010 | 580x650x1010 | 1260x780x960 |
Weight (kg) | 110 | 125 | 220 |
Reviews
There are no reviews yet.